CoseEcCurve Class
Namespace: Yubico.YubiKey.Fido2.Cose Assembly: Yubico.YubiKey.dllAn enumeration of the elliptic curves that are supported by COSE representations.
C#
public sealed class CoseEcCurve : Enum
Inheritance
System.Object
CoseEcCurve
Fields
Name | Description |
---|---|
Ed25519 | Ed25519 for use with EdDSA only |
Ed448 | Ed448 for use with EdDSA only |
P256 | NIST P-256 (also known as secp256r1) |
P384 | NIST P-384 (also known as secp384r1) |
P521 | NIST P-521 (also known as secp521r1) |
Unknown | The EC curve could not be determined. |
value__ | |
X25519 | X25519 for use with ECDH only |
X448 | X448 for use with ECDH only |